Sip and Paint: Karaoke Edition!
Heidelberg
Du hast Interesse am Thema Sip and Paint Heidelberg für deine Veranstaltung? Hier erfährst du alles dazu, was du wissen musst.
Einen Pinsel in der einen Hand, einen Drink in der anderen. Und das in guter Gesellschaft mit anderen, die Lust und Laune auf das kreative Event im schönen Heidelberg haben. So lässt sich das Sip and Paint Heidelberg in aller Kürze beschreiben. Das Event ist auch als Drink and Paint Heidelberg bekannt. Für welche Art von Veranstaltung es sich eignet, wie es abläuft und was es kostet, erfährst du hier.
SIP A BIT, PAINT WITH FUN AND CREATE COLORFUL MEMORIES
Malen ist eine sehr unterhaltsame und kreative Tätigkeit, die so einige Vorteile mit sich bringt. Sie schärft den Geist, fördert die Konzentration und den Fokus. Malen entspannt und hilft Stress abzubauen. Emotionen lassen sich ausdrücken und die Kreativität wird gefördert. Es ist sogar gut für die Problemlösungskompetenz, da Entscheidungen getroffen werden müssen. Und wenn es auch noch gemeinsam mit anderen stattfindet, dann ist so ein Sip & Paint Event auch noch förderlich für die Gemeinschaft, das Teambuilding und vielleicht auch, um neue soziale Connections zu knüpfen. Insbesondere, wenn es in einer vertrauten Atmosphäre mit einem tollen Ambiente stattfindet, ist das ein unvergessliches Event. Und nicht selten müssen manche bei so einem Event auch ein wenig aus der eigenen Komfortzone herausgehen. So viel zu den Gründen für das Thema Sip and Paint Heidelberg.
Es gibt zum einen die Möglichkeit, dass du an einem fest terminierten Sip and Paint Event von uns teilnimmst, wenn eines stattfindet. Möglichkeiten dazu findest du z.B. in unserem Veranstaltungskalender für Heidelberg.
Die andere Möglichkeit ist, dass du ein Sip & Paint Event für deine eigene Veranstaltung buchst. Das ist vor allem für Geburtstage, Kindergeburtstage und das Thema JGA Heidelberg enorm beliebt. Und für beides ist es natürlich eine tolle Geschenkidee bzw. eine schöne Überraschung. Vor allem, weil das Sip and Paint gemeinsam erlebt wird. Aber auch für Team Events zum Teambuilding werden Sip and Paint Events immer beliebter. Gerade, weil es gemeinsam erlebt wird, individuell gestaltet werden kann und viele die Komfortzone verlassen müssen. Und auch das können wir dir gerne anbieten. Definitiv eine ausgefallene Idee für ein Team- oder Firmenevent in Heidelberg, die in Erinnerung bleibt.
Bei der 2-3 stündigen Veranstaltung wählst du vorab ein Design, das zu deinem Event passt. Angeleitet wird das Event von einer KünstlerIn, die weiß, was ein gutes Drink and Paint Event in Heidelberg ausmacht. Zudem kannst du dir aussuchen, ob jeder auf eine eigene Leinwand malt, oder alle zusammen eine gemeinsame große Leinwand bemalen. Malutensilien werden natürlich gestellt. Und selbstverständlich geht ein Sip and Paint auch alkoholfrei.
Zum Event selbst schnappst du dir einen leckeren Drink und legst nach einer kurzen Einführung und dem Startschuss unter Anleitung los. Es dauert nicht lange, bis du in eine eigene Welt abtauchst und den Alltag um dich herum vergisst. Ziemlich sicher! Insbesondere, wenn das Sip n Paint mit einer guten Intro startet, die den Geist entspannt. Zudem werden passende Musik und chillige Beats zum Event gespielt, was eine besondere Atmosphäre erzeugt.
An sich passt das Sip and Paint zu jeder Tageszeit. Aus Drinking lässt sich ja bekanntlich auch ein Daydrinking machen… Aber mal Spaß beiseite. Malen geht natürlich zu fast jeder Uhrzeit. Tolle Kombinationen für ein Sip and Paint in Heidelberg sind die folgenden:
Häufig wird das Event auch in Kombination mit einem Sektempfang angefragt, was natürlich ein sehr cooler Start ist. Auch die Kombination mit Blumendeko und Luftballons ist beliebt. Vor allem für Geburtstage und JGAs in Heidelberg.
Stattfinden kann das Event in Heidelberg in einer von uns ausgewählten Location. Welche Location in Heidelberg das ist, ist abhängig von der Größe der Gruppe, der ausgewählten Zeit und dem Motto der Veranstaltung. Das Event ist auch unter freiem Himmel möglich, allerdings muss hier natürlich das Wetter mitspielen. Wenn du aus der Region bist – ja, das Event kann auch bei dir vor Ort stattfinden. Hier müssen wir nur die Distanz und die Gegebenheiten vor Ort kennen.
Die Kosten für das Thema Sip and Paint Heidelberg setzen sich aus einem Grundpreis pro TeilnehmerIn und dazu gebuchten Goodies, wie einem Sektempfang, Blumendeko etc. zusammen. Für ein genaues Angebot nimmst du am besten Kontakt mit uns auf.
Aus eigener Erfahrung können wir sagen, dass das Event etwas besonderes ist und du es mit Sicherheit nicht mehr vergessen wirst. Du kannst sowohl neue Leute kennenlernen, als auch mit Freunden und Bekannten gemeinsam teilnehmen bzw. das Event für dich buchen. Und natürlich ist es auch hervorragend als Teamevent und Firmenevent in Heidelberg geeignet. Wer es noch nicht gemacht hat, mag Vorbehalte haben. Aber die lösen sich auf, sobald du den Pinsel in der Hand und den ersten Schluck getrunken hast….
Falls du mal mit dabei sein und ein Sip&Paint Event ausprobieren willst, findest du hier anstehende Termine:
Das Motto von mamfito.de: together is better!
Wir sind alle social Animals und wir lieben das Miteinander. Deshalb helfen wir dir, dass du eine gute Zeit gemeinsam mit anderen hast!
Cookie | Dauer | Beschreibung |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_MPMGMVTJ9J | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gat_gtag_UA_194151259_1 | 1 minute | No description |
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
_hjIncludedInSessionSample | 2 minutes | No description |
_hjSession_2592152 | 30 minutes | No description |
_hjSessionUser_2592152 | 1 year | No description |
DEVICE_INFO | 5 months 27 days | No description |
GoogleAdServingTest | session | No description |
li_alerts | 1 year | No description |
m | 2 years | No description available. |
Hier kannst du unverbindlich ein Sip & Paint Event anfragen. Gib uns ein paar Infos – dann lassen wir dir schnellstmöglich ein konkretes Angebot zukommen.