Sip and Paint: Karaoke Edition!
Heidelberg
Interessierst du dich für das Thema Sip and Paint Mannheim? Dann haben wir hier die richtigen Inhalte für ein super Event in der Quadratestadt für dich!
Einen Pinsel in der Hand, ein Getränk in der anderen und gemeinsam eine gute Zeit haben. Das ist Sip and Paint Mannheim in aller Kürze. Beim Sip & Paint in Mannheim kannst du in guter Gesellschaft mit anderen teilnehmen, die Lust darauf haben, farbenfrohe Erinnerungen zu schaffen. Oder einfach einen schönen Abend verbringen wollen. Hier erfährst du, für welche Art von Veranstaltungen sich ein Sip&Paint Event eignet und was es kostet. Und natürlich, wo du in Mannheim anstehende Events Sip & Paint Events findest. Außerdem beantworten wir dir am Ende häufig gestellte Fragen.
Let's create COLORFUL MEMORIES
Malen ist eine angenehme und kreative Aktivität, die zahlreiche Vorteile bietet. Es schärft den Verstand, fördert die Konzentration und den Fokus. Malen wirkt entspannend und hilft dabei, Stress abzubauen. Es ermöglicht den Ausdruck von Emotionen und fördert die Kreativität. Darüber hinaus verbessert es die Fähigkeit zur Problemlösung, da Entscheidungen getroffen werden müssen. Wenn dies in einer Gruppe stattfindet, fördert es den Zusammenhalt, das Teambuilding und bietet die Möglichkeit, neue soziale Kontakte zu knüpfen. Insbesondere in einer vertrauten Umgebung mit einer angenehmen Atmosphäre wird das Ereignis unvergesslich. Nicht müssen die Teilnehmer ihre gemütliche Komfortzone verlassen. Wofür sie danach immer dankbar sind! Aus diesen Gründen ist Sip and Paint Mannheim eine ausgezeichnete Wahl.
Eine andere Möglichkeit ist es, ein Sip and Paint Event für deine eigene Veranstaltung in Mannheim zu buchen. Das ist besonders beliebt für Geburtstage und Junggesellenabschiede in Mannheim. Zudem ist es auch eine tolle Geschenkidee oder Überraschung, da das Sip and Paint gemeinsam erlebt wird und Erinnerungen erzeugt, die bleiben! Auch für Teamevents zum Teambuilding in Mannheim werden Sip and Paint Events immer beliebter. Es bietet die Möglichkeit, das Event gemeinsam zu gestalten und erfordert, dass die Teilnehmer ihre Komfortzone verlassen. Es ist definitiv eine originelle Idee für ein Team- oder Firmenevent in Mannheim, das farbenfroh in Erinnerung bleibt.
Neben der Möglichkeit, ein Sip and Paint Event für euch in Mannheim privat zu organisieren, gibt es auch fest geplante Events. Wann Drink and Paint Events in Mannheim stattfinden, erfährst du in unserem Veranstaltungskalender.
Bei der 2-3-stündigen Veranstaltung wählst du im Voraus ein Motiv aus, das zu deiner Veranstaltung passt. Das Event wird von einer KünstlerIn geleitet, die weiß, was ein gutes Sip and Paint Event in Mannheim ausmacht. Du kannst wählen, ob die Teilnehmer auf einer eigenen Leinwand malen oder ob alle zusammen eine große Leinwand bemalen. Beliebt ist es auch, Gruppen zu bilden, die dann ihre Kreationen zu einer großen Leinwand zusammenfügen. Die Malutensilien werden selbstverständlich gestellt. Und die Bilder gehörten natürlich zum Schluss euch.
Beim Event selbst nimmst du dir einen leckeren Drink und beginnst nach einer kurzen Einführung und dem Startschuss unter Anleitung zu malen. Es dauert nicht lange, bis du in eine eigene Welt eintauchst und den Alltag um dich herum vergisst. Besonders wenn das Sip and Paint mit einer entspannenden Einführung beginnt. Es wird passende Musik mit guten Beats gespielt, um eine besondere Atmosphäre zu schaffen.
Ein bisschen sip und dazu etwas Paint passt grundsätzlich zu jeder Tageszeit. Beliebte Kombinationen fürs Thema Sip and Paint Mannheim sind:
Wie oben beschrieben, werden gerne auch weitere Dinge mit Event kombiniert. Gern gesehen ist Brunch oder Wein Tasting in Kombination. Gerade für den JGA in Mannheim oder auch für Geburtstagsüberraschungen wird gerne auch noch ein Sektempfang gewünscht. Auch die Kombination mit Blumendekoration und Luftballons ist für Geburtstage und Junggesellenabschiede in Mannheim beliebt. Das gibt dem Event nochmal eine schöne zusätzliche Note und sieht einfach klasse aus.
Das Event kann in einer von uns ausgewählten Location in Mannheim stattfinden. Die Wahl der Location hängt von der Größe der Gruppe, der gewählten Zeit und dem Thema der Veranstaltung ab. Das Event kann auch im Freien stattfinden, aber natürlich muss das Wetter mitspielen. Wenn du aus der Region kommst, kann das Event auch an einem Ort deiner Wahl stattfinden. In diesem Fall müssen wir jedoch die Entfernung und die Gegebenheiten vor Ort kennen.
Wenn es sich um ein fest geplantes Event handelt, starten die Tickets meist bei ca. 40€. Ist es eine spezielle Sip&Paint Variante, fallen die Preise meist etwas höher aus. Für private Events, wie JGAs, gibt es einen pauschalen Preis. Selbstverständlich kommt auch das etwas auf die Gruppengröße und die Extrawünsche an. Um ein genaues Angebot zu erhalten, nimm am besten Kontakt mit uns auf.
Aus eigener Erfahrung können wir sagen, dass dieses Event etwas Besonderes ist und du es mit Sicherheit nicht vergessen wirst. Du kannst neue Leute kennenlernen oder gemeinsam mit Freunden und Bekannten daran teilnehmen bzw. das Event für dich buchen. Es eignet sich auch hervorragend als Teamevent oder Firmenevent in Mannheim. Und ist fürs Thema JGA Mannheim genauso beliebt wie für den Geburtstag in Mannheim. Wenn du es noch nicht ausprobiert hast, magst du vielleicht Vorbehalte haben. Die verschwinden jedoch spätestens dann, wenn du den Pinsel in der Hand hast und den ersten Schluck getrunken hast…
Falls du mal mit dabei sein und ein Sip&Paint Event ausprobieren willst, findest du hier anstehende Termine:
Home » Sip and Paint Mannheim: malen, trinken und gemeinsam einfach Spaß haben!
Das Motto von mamfito.de: together is better!
Wir sind alle social Animals und wir lieben das Miteinander. Deshalb helfen wir dir, dass du eine gute Zeit gemeinsam mit anderen hast!
Cookie | Dauer | Beschreibung |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_MPMGMVTJ9J | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gat_gtag_UA_194151259_1 | 1 minute | No description |
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
_hjIncludedInSessionSample | 2 minutes | No description |
_hjSession_2592152 | 30 minutes | No description |
_hjSessionUser_2592152 | 1 year | No description |
DEVICE_INFO | 5 months 27 days | No description |
GoogleAdServingTest | session | No description |
li_alerts | 1 year | No description |
m | 2 years | No description available. |
Hier kannst du unverbindlich ein Sip & Paint Event anfragen. Gib uns ein paar Infos – dann lassen wir dir schnellstmöglich ein konkretes Angebot zukommen.